Important Links – Ashvamegh Venture Private Limited
ARN-142096 | AMFI Registered Mutual Fund Distributor
Regulatory & Investor Protection Links
| Category | Description | Link |
|---|---|---|
| SEBI SCORES | Investor Complaint Portal | https://scores.sebi.gov.in/ |
| SEBI Website | View latest SEBI circulars, mutual fund regulations, and investor awareness information. | https://www.sebi.gov.in |
| SMART ODR | Online Dispute Resolution. | https://smartodr.in |
| SEBI Investor Education | Education portal. | https://investor.sebi.gov.in |
| SEBI MF Filings (SID/SAI/KIM) | Scheme documents. | https://www.sebi.gov.in/filings/mutual-funds.html |
AMFI
| Category | Description | Link |
|---|---|---|
| AMFI Website | Official portal. | https://www.amfiindia.com |
| AMFI Code of Conduct | MFD Code. | https://www.amfiindia.com/uploads/AMFI_Master_Cicular_for_MF_Ds_3c7f5ee44f.pdf |
| AMFI NAV | Daily NAVs | https://www.amfiindia.com/net-asset-value/mutual-fund-scheme |
| MF Sahi Hai | Investor campaign | https://www.mutualfundssahihai.com |
| MF Calculators | SIP, SWP, STP tools | https://www.mutualfundssahihai.com/hi/calculators |
Exchanges & Depositories
| Category | Description | Link |
|---|---|---|
| NSE | National Stock Exchange | https://www.nseindia.com |
| BSE | Bombay Stock Exchange | https://www.bseindia.com |
| CDSL | Central Depository | https://www.cdslindia.com |
| NSDL | National Securities Depository | https://nsdl.co.in |
MF Portals
| Category | Description | Link |
|---|---|---|
| BSE STAR MF | BSE MF platform | https://www.bsestarmf.in |
| MF Central | Unified MF Portal | https://www.mfcentral.com |
| myCAMS | CAMS Investor Portal | https://newmycams.camsonline.com |
| KFintech IRIS | KFin Portal | https://mfs.kfintech.com/investor/ |
KYC
| Category | Description | Link |
|---|---|---|
| CAMS KRA | KYC Registration Agency | https://www.camskra.com |
| CVL KRA | CDSL Ventures KRA | https://www.cvlkra.com |
| CKYC | Central KYC Registry | https://www.ckycindia.in |
| NDML KRA | NSDL Database KRA | https://kra.ndml.in |
Verify Registration
| Category | Description | Link |
|---|---|---|
| Verify ARN | AMFI Distributor Search | https://www.amfiindia.com/locate-mutual-fund-distributors |
| Verify PMS Distributor | APMI Registration | https://www.apmiindia.org/ |
Disclaimer
Mutual Fund investments are subject to market risks. Please read all scheme-related documents carefully before investing. ASHVAMEGH Venture Pvt. Ltd. (ARN-142096) does not provide investment advice. Investors seeking financial advice should consult a SEBI-registered Investment Adviser (RIA).