Commission Disclosure Policy

Ashvamegh Venture Private Limited (ARN-142096)
AMFI Registered Mutual Fund Distributor

Objective

This Commission Disclosure Policy is prepared in accordance with SEBI and AMFI guidelines requiring Mutual Fund Distributors to disclose commission structures received from Asset Management Companies (AMCs). It ensures complete transparency for investors and complies with SEBI Circulars on commission disclosures at the point of sale and on distributor websites, as well as the AMFI Master Circular for MFDs dated 14-January-2026.

How Commission Works

When you invest in a Regular Plan mutual fund through Apna Nivesh, the AMC pays us a trail commission. This commission is a percentage of your invested amount, paid by the AMC from the scheme's Base Expense Ratio (BER). This commission does NOT increase your investment cost – it is already included in the scheme's NAV. Direct Plans of the same scheme have a lower expense ratio because they do not include distributor commission. You may choose to invest in Direct Plans directly through AMC websites or apps without any distributor involvement.

Trail Commission Structure (Indicative Range)

The following table provides the indicative trail commission rates received from various AMCs under different product categories. Actual commissions may vary slightly across schemes and share classes as per AMC-defined slabs and SEBI regulations.

AMC Name Equity Schemes Passive Funds Hybrid Schemes Debt Schemes Liquid Schemes
ICICI Prudential MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
HDFC MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
Nippon India MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
Aditya Birla Sun Life MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
Quant MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
Axis MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
Bandhan MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
WhiteOak Capital MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
HSBC MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
Canara Robeco MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
SBI MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
PGIM India MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
UTI MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
Bank of India MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
Tata MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
DSP MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
Kotak MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
Bajaj Finserv MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
Union MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
Invesco MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
Franklin Templeton MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
Motilal Oswal MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
Samco MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
Edelweiss MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
ITI MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
Mirae Asset MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
Mahindra Manulife MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
Sundaram MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
JM Financial MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
Helios MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%
LIC MF0.50% – 1.50%0.10% – 0.70%0.50% – 1.10%0.20% – 0.80%0.05% – 0.10%

Note: These are indicative ranges. Exact commission depends on the AMC’s scheme category, assets under management (AUM), investor location (T30/B30), and trail structure revisions.

Key Disclosures
  • Ashvamegh Venture Pvt. Ltd. receives only trail commission from AMCs. We do not accept any upfront commission, incentive commission, or one-time payments from any AMC.
  • . Investors may refer to their Consolidated Account Statement (CAS) issued by CAMS or KFintech, which displays the actual total commission paid to distributors.
  • Commissions are paid directly by the respective AMCs and are included in the Total Expense Ratio (TER) of the scheme.
  • Ashvamegh Venture Pvt. Ltd. does not receive any remuneration, gift, incentive trip, or non-cash benefit from any AMC that could result in a conflict of interest.
  • Investors may choose to invest in Direct Plans directly through AMC websites or apps. Direct Plans have lower expense ratios.
  • Our scheme recommendations are based on objective criteria and are never influenced by commission rates.
Compliance References
  • AMFI Master Circular for MFDs dated 14-January-2026; SEBI Master Circular for Mutual Funds; SEBI Circular No. HO/(79)2026-MIRSD-PODMMC; AMFI Code of Conduct for Mutual Fund Distributors.